Network Triple Layer Co-extrusion (leather foam) Line
Brief Introduction
This machine is mainly suitable for SKIN-FORM-SKIN physical foaming three-layer insulation extrusion of copper conductors. It is used for various types of communication cables, data cables, coaxial cables, RF cables, RG, DVI, JIS, HDMI and other high-quality foaming lines.
Detailed Information
Features:
The production line is equipped with imported three-layer co-extrusion die heads and professional physical foaming screws to ensure product quality and the stability of continuous production.
Technical Parameters
| Item | Specification |
| Max.Wire Speed | 200m/min |
| Pay-off Power | 5.5kw |
| Pay-off Tension | The swing type adjustable balancer |
| Pay-off Bobbin Diameter | φ400~500 |
| Pay-off Bobbin Lifting | Hydraulic type |
| Front Traction Power | 5.5kw |
| Length of Pre-heater | 1.5m |
| Inner Layer Moter Power | 1.5kw |
| Main Motor Power | 22kw |
| Outer Layer Motor power | 5.5kw |
| Length of Movable Trough | 4m |
| Length of Double Trough | 15m |
| Back Traction Power | 5.5kw |
| Diameter of Traction Wheel | φ 800mm |
| Power of Storage of Wire | 2.2kw |
| Length of Storage of Wire | 200m |
| Meter Counting Type | Electro-optical sensor |
| Take up Power | 3.7kw |
| Diameter of Take up Bobbin | 400 ~ 630mm |
| Electrical Control | PLC+Converter |
| Voltage | ~3x380(±5%) V |
| Power Frequency | 50(±2%) Hz |
| Figure Dimensions | 37.9* 3.8*2.6m |
Unit Configuration
| Item | Qty. |
| Pay off Machine | 1Set |
| Front Traction Machine | 1Set |
| Pre-heater Machine | 1Set |
| Straightening Table | 1Unit |
| Inner Layer Moter Power | 1Set |
| Main Extrusion | 1Set |
| Outer Layer Moter Power | 1Set |
| Electrical Controller Cabinet | 1Set |
| Movable Cooling Water Trough | 1Unit |
| Front & back Diameter Measuring Device | 2Sets |
| Double Layer Cooling Water Trough | 1Unit |
| In-water Capacitance Tester | 1Set |
| Traction Machine | 1Set |
| 1Set | |
| Meter Counter Table | 1Set |
| Take-up Machine | 1Set |